Citybuildtrade.com screenshot
Support E-mail
AHM
Paying
102% after 7 days
Min/Max: 1 / 12000
Referral: 5%
Withdrawal: Manual
31
1
0
0
Our Rating:
Users Rating:
Our Investment: $280.00
Payout Ratio: 128% in profit
Last Payout: Feb 27th, 2024
Added: Jun 2nd, 2020
Monitored: 1396 days
Lifetime: 1396 days
PerfectMoney
SSL DDOS
Payout Ratio: 128% in profit
Profit: $357.99 in 94 payouts
Investment: $280.00 in 1 spends

Type Date Amount Comment
Profit Dec 22nd, 2020 $3.00
Profit Dec 17th, 2020 $3.00
Profit Dec 9th, 2020 $3.00
Profit Dec 6th, 2020 $3.00
Profit Dec 5th, 2020 $3.00
Profit Nov 30th, 2020 $3.00
Profit Nov 28th, 2020 $3.00
Profit Nov 24th, 2020 $3.00
Profit Nov 8th, 2020 $3.00
Profit Oct 22nd, 2020 $0.33
Profit Oct 15th, 2020 $0.33
Profit Oct 13th, 2020 $0.33
Profit Sep 27th, 2020 $3.00
Profit Sep 26th, 2020 $3.00
Profit Sep 18th, 2020 $3.00
Profit Sep 17th, 2020 $3.00
Profit Sep 15th, 2020 $3.00
Profit Sep 11th, 2020 $3.00
Profit Sep 6th, 2020 $3.00
Profit Sep 5th, 2020 $3.00
Profit Sep 4th, 2020 $3.00
Profit Sep 3rd, 2020 $3.00
Profit Sep 2nd, 2020 $3.00
Profit Aug 31st, 2020 $3.00
Profit Aug 30th, 2020 $3.00
Buy ad now
Buy ad now
Buy ad now
Buy ad now